Fall Season Information
| K - 1st Grade | 2nd - 3rd Grade | 4th- Middle School | High School | |
|---|---|---|---|---|
| Registration Dates | July 15-August 22 | July 15-August 22 | July 15-August 22 | July 15-August 22 | 
| Registration Fee | $ 120 Team Fee: $1200 | $125 Team Fee: $1250 | $130 Team Fee: $1300 | $130 Team Fee: $1300 | 
| Season Dates | Sept. 8-Oct. 25 | Sept. 8-Oct. 25 | Sept. 8-Oct. 25 | Sept. 8-Oct. 25 | 
| Tournament Dates | None | Oct. 27-Nov. 14 | Oct. 27- Nov. 14 | Oct. 27-ov. 14 | 
| Tournament Format | None | Single Elimination | Single Elimination | Single Elimination | 
| Number of Games | 6 | 6 | 6 | 6 | 
| Practices | 4 | 4 | 4 | 4 | 
| Uniforms Included | No | No | No | No | 
| Participation Award | Yes | No | No | No | 
| Season Awards | No | No | No | No | 
| Tournament Award | N/A | 1st & 2nd Place | 1st & 2nd Place | 1st & 2nd Place | 
Hours of Operation
Monday-Friday: 9:00 am - 5:00 pm
Closed for lunch: 12:00 pm - 1:00 pm
Office: 972.727.9565





