Season Information
8 & Under | 10 & Under | 12 & Under | 14 & Under | 16 & Under | 18 & Under | |
---|---|---|---|---|---|---|
Eligibility Date | 2017 - 2020 | 2015 - 2016 | 2013 - 2014 | 2011 - 2012 | 2009 - 2010 | 2007 - 2008 |
Registration Fee | $135 | $135 | $135 | $135 | $135 | $135 |
Registration Dates | April 9 - May 15 |
April 9 - May 15 |
April 9 - May 15 |
April 9 - May 15 |
April 9 - May 15 |
April 9 - May 15 |
Season Dates | April 30 - July 24 | April 30 - July 24 | April 30 - July 24 | April 30 - July 24 | April 30 -July 24 | April 30 - July 24 |
Practice Days | Mon - Thurs | Mon - Thurs | Mon - Thurs | Mon - Thurs | Mon - Thurs | Mon - Thurs |
Uniforms Included | No | No | No | No | No | No |
Participation T-Shirts | No | No | No | No | No | No |
Awards | Participation | Participation | Participation | Participation | Participation | Participation |
Hours of Operation
Monday-Friday: 9:00 am - 5:00 pm
Closed for lunch: 12:00 pm - 1:00 pm
Office: 972.727.9565